Product Details:
|
|
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lisen |
Certification: | BV |
Model Number: | LS500T |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Wooden case |
Delivery Time: | 35-65 working days |
Payment Terms: | TT, LC |
Supply Ability: | 20000/Year |
Detail Information |
|||
Working Pressure: | ≤500T | Product Name: | Camphor Tablet Making Machine |
---|---|---|---|
Type: | Hydraulic Tablet Press | Apply To Shape: | Round,square,or Special-shaped |
Product Mold: | Multi-cavity Mould | Standard: | BV |
Filling Depth: | ≤400mm | Application: | Tablet Press |
High Light: | fully automatic camphor making machine,camphor making machine |
Product Description
Demoulding Protection Fully Automatic Camphor Making Machine Low Power Consumption
Our factory can provide you single machine and complete set of equipment.The finished products are egg-shaped ball, oval-shaped ball, circular-shaped ball, square-shaped ball, columnar-shaped ball, banding-shape ball, cake-shaped ball, etc. Furthermore, apart from shapes mentioned above, we can also produce other various types based on customer requirements.
Main Features
Quality Assurance Service:
· We support SAMPLE making and testing with your raw material.
· Every set of machine would be strictly inspected before shipment to ensure the quality.
· TEST RUNNING with material could be supported according to your inquiry.
· There would be quality certificate along with machine.
· Easily Wear and tear parts would be shipped with machine.
· Real-time checking on line for machine manufacturing would be supplied if you like.
· Spot checking would be welcome if you like to visit our factory, and the whole journey would be arranged well for you.
About US
1. LISEN has been engaged in the press machine many years ago. And we have the R&D team, performing continuous product research and improvement from time to time.
2. Each procedure of the production process is conducting under the strict quality control system. Our QC inspects each of the incoming material and the finished press machine carefully, so that we can supply the best machine for customers.
3. From the design to the producing, each procedure is controlled strictly, so we can control the product costs optimally, and offer press machine based on your requests with the best quality and the most competitive price. Win-win is our ultimate purpose.
Technical Parameters:
Production Capacity | 2-4molds/min(the actual speed according to product process requirement) |
Working Pressure | ≤500T(1. step-less adjustment 2. can be bidirectional compress) |
Working Stroke | Up stroke≤600mm,down strokes≤400mm(1. step-less adjustment 2. Customized based on customer’s request. ) |
Filling Depth | ≤400mm(1. step-less adjustment 2. Customized based on customer’s request. ) |
Product Mould | Customized according to the tablet features(Multi-cavity Mould) |
Apply to Shape | Round, square, or special-shaped(suitable for a variety of shapes) |
Motor Power | 30kw 45kw(Servo) |
Weight&Size | Approximately: 12000kg 3200mm*1200mm*2800mm(L*W*H) |
Applications
Agriculture: | Feed block, fertilizer tablets, animal food, animal salt lick |
Electronics Batteries: | Thermistor, integrated circuit components, carboniferous brush films... |
Health Products: | calcium, propolis tablets, effervescent tablets, bath salts tablets... |
Chemical: | disinfection tablets, insect repellent films, camphor ball, detergents, fragrances, catalysts, metallurgy powder, glass powder, ceramic powder products, art powder, sand round block, magnetic materials... |
Enter Your Message