Product Details:
|
|
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lisen |
Certification: | BV |
Model Number: | LS245T |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Wooden case |
Delivery Time: | 35-65 working days |
Payment Terms: | TT, LC |
Supply Ability: | 20000/Year |
Detail Information |
|||
Working Pressure: | ≤200T | Filling Depth: | ≤150mm |
---|---|---|---|
Product Name: | Hydraulic Tablet Press Machine | Application: | Tablet Press |
Product Mold: | Multi-cavity Mould | Apply To Shape: | Round,square,or Special-shaped |
Standard: | BV | Type: | Hydraulic Tablet Press |
High Light: | electric hydraulic press machine,automatic hydraulic press machine |
Product Description
Main Features
Quality Assurance Service:
· We support SAMPLE making and testing with your raw material.
· Every set of machine would be strictly inspected before shipment to ensure the quality.
· TEST RUNNING with material could be supported according to your inquiry.
· There would be quality certificate along with machine.
· Easily Wear and tear parts would be shipped with machine.
· Real-time checking on line for machine manufacturing would be supplied if you like.
· Spot checking would be welcome if you like to visit our factory, and the whole journey would be arranged well for you.
About US
1. LISEN has been engaged in the press machine many years ago. And we have the R&D team, performing continuous product research and improvement from time to time.
2. Each procedure of the production process is conducting under the strict quality control system. Our QC inspects each of the incoming material and the finished press machine carefully, so that we can supply the best machine for customers.
3. From the design to the producing, each procedure is controlled strictly, so we can control the product costs optimally, and offer press machine based on your requests with the best quality and the most competitive price. Win-win is our ultimate purpose.
Technical Parameters:
Production Capacity | 3-5molds/min(the actual speed according to product process requirement) |
Working Pressure | ≤200T(1. step-less adjustment 2. can be bidirectional compress) |
Working Stroke | Up stroke≤250mm,down strokes≤150mm(1. step-less adjustment 2. Customized based on customer’s request. ) |
Filling Depth | ≤150mm(1. step-less adjustment 2. Customized based on customer’s request. ) |
Product Mould | Customized according to the tablet features(Multi-cavity Mould) |
Apply to Shape | Round, square, or special-shaped(suitable for a variety of shapes) |
Motor Power | 18. 5kw 22kw(Servo) |
Weight&Size | Approximately:4800kg 2500mm*1100mm*2100mm(L*W*H) |
Applications
Agriculture: | Feed block, fertilizer tablets, animal food, animal salt lick |
Electronics Batteries: | Thermistor, integrated circuit components, carboniferous brush films... |
Health Products: | calcium, propolis tablets, effervescent tablets, bath salts tablets... |
Chemical: | disinfection tablets, insect repellent films, camphor ball, detergents, fragrances, catalysts, metallurgy powder, glass powder, ceramic powder products, art powder, sand round block, magnetic materials... |
Enter Your Message